| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| LA | 0 | 1 | 0 | 0 | 1 |
| VGK | 0 | 1 | 0 | 1 | 2 |
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. Panarin | 1 | 0 | 1 | 0 | 5 | 0 | 0 | - | 21:08 |
| A. Kempe | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 1/2 | 19:34 |
| Q. Byfield | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4/14 | 20:02 |
| A. Laferriere | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1/1 | 19:05 |
| T. Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:27 |
| E. Haula | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5/17 | 17:08 |
| S. Laughton | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 8/14 | 15:39 |
| C. Perry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 13:52 |
| J. Armia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 12:33 |
| A. Lee | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 10:47 |
| J. Wright | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 10:24 |
| S. Helenius | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4/9 | 9:05 |
| PLAYER | G | A | P | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. Marner | 1 | 1 | 2 | 0 | 3 | 0 | 2 | - | 20:16 |
| T. Connelly | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0/1 | 14:12 |
| M. Stone | 0 | 2 | 2 | 0 | 1 | 0 | 0 | - | 18:51 |
| J. Eichel | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8/17 | 22:59 |
| I. Barbashev | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 19:08 |
| W. Karlsson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12/17 | 16:40 |
| T. Hertl | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11/17 | 15:32 |
| B. Howden | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 15:25 |
| B. Bowman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 12:44 |
| M. Gatcomb | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0/1 | 10:53 |
| N. Dowd | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 3/5 | 10:26 |
| R. Lavoie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 9:22 |
Defense
| PLAYER | G | A | P | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 0 | 1 | 1 | 2 | 3 | 0 | 3 | - | 16:55 |
| D. Doughty | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 24:01 |
| M. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 21:59 |
| C. Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 21:35 |
| B. Dumoulin | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 19:16 |
| J. Edmundson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 15:28 |
| PLAYER | G | A | P | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| S. Theodore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 21:46 |
| N. Hanifin | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | 20:13 |
| B. McNabb | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | 19:50 |
| P. Wotherspoon | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | 19:05 |
| R. Andersson | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | 18:58 |
| J. Lauzon | 0 | 0 | 0 | 2 | 2 | 4 | 1 | - | 16:46 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| D. Kuemper | 32 | 30 | 2 | .938 | 61:20 | OTL |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| C. Hart | 27 | 26 | 1 | .963 | 62:40 | W |
G - Goals A - Assists P - Points PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
27
Shots on Goal
32
1/3 · 33%
Power Play
2/3 · 67%
1/3 · 33%
Penalty Kill
2/3 · 67%
41.4%
Faceoffs Won
58.6%
17
Hits
19
13
Blocked Shots
14
13
Penalty Minutes
13
3
Takeaways
7
18
Giveaways
16
Play-by-Play
OT
0 - 1
1 - 2
1 - 2
2:20
M. Marner
A: T. Connelly, M. Stone
PP Goal
2 min S. Laughton
Tripping
3rd Period
1 - 1
2 min B. Dumoulin
Hooking
2nd Period
1 - 1
1 - 1
R. Andersson
Roughing
2 min
2 min B. Clarke
Roughing
5 min S. Laughton
Fighting
N. Dowd
Fighting
5 min
PP Goal A. Panarin
A: B. Clarke, A. Kempe
1 - 1
13:39
J. Lauzon
Tripping
2 min
0 - 1
17:23
T. Connelly
A: M. Stone, M. Marner
PP Goal
2 min D. Doughty
Slashing
1st Period
0 - 0
N. Dowd
Slashing
2 min
B. McNabb
Tripping
2 min
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: VGK +1
Times Tied: 1
Highlights
T-Mobile Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 11, 2026
- Time
- 2:00 am
- Duration
- 1h 20m