Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Anderson | 2 | 0 | 2 | +2 | 2 | 3 | 1 | 0 | - | 13:49 |
| A. Newhook | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 1 | 6/10 | 15:52 |
| N. Suzuki | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 0 | 10/17 | 20:15 |
| Z. Bolduc | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 12:34 |
| C. Caufield | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | - | 19:53 |
| J. Slafkovský | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0/1 | 19:40 |
| P. Danault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4/18 | 17:39 |
| C. Kreider | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 0/1 | 15:31 |
| J. Evans | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3/7 | 12:33 |
| A. Texier | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | - | 12:26 |
| K. Dach | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | - | 9:08 |
| O. Beck | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 7:46 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Tuch | 2 | 1 | 3 | +2 | 0 | 3 | 1 | 0 | 0/1 | 18:49 |
| J. Kyrou | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | - | 15:15 |
| I. Protas | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 2 | 4/5 | 12:22 |
| I. Miroshnichenko | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 1 | - | 10:01 |
| A. Ovechkin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | - | 13:14 |
| D. Strome | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 13/20 | 18:56 |
| A. Protas | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | - | 17:37 |
| T. Wilson | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | 17:13 |
| J. Sourdif | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 7/12 | 16:05 |
| B. Jenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/15 | 15:08 |
| R. Leonard | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | - | 14:55 |
| A. Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 1/1 | 12:54 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Hutson | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | - | 24:14 |
| N. Dobson | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | - | 22:21 |
| K. Guhle | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 2 | - | 22:22 |
| A. Carrier | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 2 | - | 20:42 |
| A. Xhekaj | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | - | 14:16 |
| A. Engstrom | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | - | 11:57 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Holl | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 13:08 |
| C. Hutson | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | - | 17:07 |
| J. Chychrun | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 23:03 |
| M. Feherváry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 21:54 |
| V. Desharnais | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | - | 20:58 |
| T. Liljegren | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | - | 16:57 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| C. Lindgren | 30 | 26 | 4 | .867 | 60:00 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
3rd Period
1 - 2
4 - 5
PP Goal N. Suzuki
A: L. Hutson
4 - 5
1:39
D. Strome
Slashing
2 min
3 - 5
2:55
A. Tuch
Goal
3 - 4
7:31
J. Holl
A: I. Protas, A. Ovechkin
Goal
2nd Period
1 - 1
3 - 3
2 min K. Guhle
Roughing
I. Miroshnichenko
Roughing
2 min
2 min A. Carrier
Roughing
Goal J. Anderson
A: A. Newhook
3 - 3
7:02
2 min J. Anderson
Holding
2 - 3
13:44
A. Tuch
SH Goal
J. Sourdif
Tripping
2 min
1st Period
2 - 2
2 - 2
2 - 2
0:26
I. Miroshnichenko
A: J. Kyrou, I. Protas
PP Goal
2 min L. Hutson
Holding
V. Desharnais
Roughing
2 min
2 min A. Carrier
Tripping
Goal L. Hutson
A: N. Dobson, Z. Bolduc
2 - 1
8:45
1 - 1
12:04
J. Kyrou
A: A. Tuch, C. Hutson
Goal
2 min C. Caufield
Interference
Goal J. Anderson
A: A. Newhook
1 - 0
15:31
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: WSH +2
Times Tied: 3
Highlights
Capital One Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 14, 2026
- Time
- 11:30 pm
- Duration
- 1h 0m