Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Hagel | 3 | 1 | 4 | +2 | 0 | 6 | 3 | 4 | - | 21:32 |
| J. Guentzel | 2 | 0 | 2 | +1 | 0 | 4 | 1 | 0 | 0/1 | 19:29 |
| N. Kucherov | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 1 | - | 17:46 |
| A. Cirelli | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 1 | 10/22 | 18:04 |
| B. Point | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 4/11 | 18:57 |
| G. Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 18:13 |
| P. Holmberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 17:37 |
| I. Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 15:16 |
| Z. Girgensons | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10/12 | 15:14 |
| C. Geekie | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1/4 | 11:27 |
| S. Sabourin | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0/1 | 9:29 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| O. Palat | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 3 | - | 15:23 |
| B. Schenn | 1 | 0 | 1 | -1 | 0 | 2 | 4 | 2 | 4/7 | 17:20 |
| B. Horvat | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 0 | 7/13 | 20:09 |
| M. Maccelli | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | - | 14:29 |
| K. Palmieri | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 15:16 |
| J. Pageau | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 9/17 | 14:35 |
| E. Heineman | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | - | 13:41 |
| C. Ritchie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2/8 | 13:37 |
| V. Eklund | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | - | 13:25 |
| S. Holmstrom | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | 13:18 |
| A. Duclair | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 13:17 |
| C. Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4/6 | 10:10 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Crozier | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 1 | - | 16:30 |
| R. McDonagh | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | - | 15:56 |
| V. Hedman | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | - | 10:34 |
| J. Carlson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | - | 20:43 |
| E. Černák | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 2 | - | 19:01 |
| J. Moser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 17:01 |
| C. D'Astous | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 13:30 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| T. DeAngelo | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | - | 16:33 |
| M. Schaefer | 1 | 0 | 1 | -1 | 0 | 9 | 1 | 0 | - | 27:07 |
| A. Pelech | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | - | 21:05 |
| L. Stanley | 0 | 0 | 0 | -1 | 5 | 2 | 3 | 0 | - | 19:38 |
| R. Pulock | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 3 | - | 19:14 |
| S. Mayfield | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | - | 14:45 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Vasilevskiy | 23 | 20 | 3 | .870 | 60:00 | W |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| I. Sorokin | 25 | 21 | 4 | .840 | 59:49 | L |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
3rd Period
2 - 0
5 - 3
EN Goal B. Hagel
A: N. Kucherov, A. Cirelli
5 - 3
1:23
Goal B. Hagel
A: M. Crozier, R. McDonagh
4 - 3
1:44
2nd Period
1 - 3
3 - 3
3 - 3
0:07
B. Schenn
A: M. Maccelli, B. Horvat
PP Goal
2 min C. D'Astous
Cross Checking
V. Eklund
Cross Checking
2 min
3 - 2
8:19
M. Schaefer
A: O. Palat, T. DeAngelo
Goal
L. Stanley
Fighting
5 min
5 min S. Sabourin
Fighting
2 min P. Holmberg
Hooking
PP Goal J. Guentzel
A: B. Hagel, N. Kucherov
3 - 1
12:06
E. Heineman
Tripping
2 min
2 - 1
13:33
T. DeAngelo
A: O. Palat
Goal
1st Period
2 - 0
2 - 0
A. Pelech
Tripping
2 min
R. Pulock
Tripping
2 min
Goal B. Hagel
A: V. Hedman, M. Crozier
2 - 0
4:18
Goal J. Guentzel
1 - 0
14:15
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: TB +2
Times Tied: 1
Highlights
UBS Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 10, 2026
- Time
- 11:30 pm
- Duration
- 1h 0m