| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TTU | 3 | 0 | 9 | 17 | 29 |
| COLO | 7 | 0 | 0 | 0 | 7 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| W. Hammond | 17/26 | 134 | 1 | 0 | 2 | 90.9 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| K. Sweetwyne | 1/1 | 7 | 0 | 0 | 0 | 95.8 |
| I. Wilson | 26/45 | 290 | 1 | 3 | 1 | 56.7 |
| J. Williams | 1/2 | 0 | 0 | 1 | 0 | 16.7 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Williams | 17 | 88 | 5.2 | 0 | 35 |
| W. Hammond | 5 | 7 | 1.4 | 0 | 12 |
| C. Dickey | 4 | 15 | 3.8 | 0 | 5 |
| Q. Joyner | 10 | 63 | 6.3 | 1 | 30 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| I. Wilson | 17 | 39 | 2.3 | 0 | 10 |
| N. Mitchell | 1 | 4 | 4.0 | 0 | 4 |
| R. Young | 4 | 5 | 1.3 | 0 | 2 |
| J. Smith | 4 | 1 | 0.3 | 0 | 2 |
| M. Welch | 2 | 5 | 2.5 | 0 | 4 |
| D. Henderson | 3 | 19 | 6.3 | 0 | 12 |
| D. Taylor | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Williams | 3 | 3 | 26 | 8.7 | 0 | 19 | 0 |
| M. Simmons | 0 | 2 | 0 | - | 0 | 0 | 0 |
| K. Johnson | 1 | 6 | 8 | 8.0 | 0 | 8 | 0 |
| M. Hudson | 2 | 2 | 16 | 8.0 | 0 | 15 | 0 |
| C. Eakin | 1 | 2 | 12 | 12.0 | 0 | 12 | 0 |
| T. Carter | 8 | 9 | 67 | 8.4 | 1 | 15 | 0 |
| K. Johnson | 0 | 1 | 0 | - | 0 | 0 | 0 |
| J. Carpenter | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| D. Lee | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| I. Wilson | 2 | 2 | 7 | 3.5 | 0 | 7 | 0 |
| N. Mitchell | 0 | 1 | 0 | - | 0 | 0 | 0 |
| D. Moore | 3 | 9 | 42 | 14.0 | 0 | 19 | 0 |
| F. Clements | 1 | 3 | 9 | 9.0 | 0 | 9 | 0 |
| J. Williams | 10 | 17 | 93 | 9.3 | 1 | 20 | 0 |
| C. Williams | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 |
| Q. Gibson | 1 | 1 | 30 | 30.0 | 0 | 30 | 0 |
| Q. Farrakhan | 4 | 5 | 29 | 7.3 | 0 | 14 | 0 |
| M. Welch | 2 | 2 | 28 | 14.0 | 0 | 19 | 0 |
| D. Henderson | 1 | 2 | 20 | 20.0 | 0 | 20 | 0 |
| D. Taylor | 1 | 1 | 17 | 17.0 | 0 | 17 | 0 |
| E. Campbell | 2 | 4 | 6 | 3.0 | 0 | 3 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| M. Esquerra | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. Martin | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Holmes | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Roberts | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Butler | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. White | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jordan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Boyd-Matthews | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Curry | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| M. Ramon-Edwards | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Romaine | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Pollock | 4 | 4 | 0 | 0 | 0 | 2 | 24 | 2 | 0 |
| M. Ibirogba | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| P. Morgan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Trick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Guyton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| N. Mitchell | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Fontenette | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Thomas | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hopper | 10 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| T. Anene | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. Lampron | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Y. Talib | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Lefau | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Carter | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Manuel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Goldberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Ezeogu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Wiggins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Finneseth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| S. Harrington | 3/4 | 2/2 | 11 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
315
Total Yards
372
19
First Downs
22
5
Passing
16
9
Rushing
5
1
Penalty
5
3/12
3rd Down Eff.
6/16
134
Passing Yards
297
181
Rushing Yards
75
0
Turnovers
4
6-51
Penalties
8-84
28:57
Possession
31:03
2/3
Red Zone
1/3
Play-by-Play
Q4
17 - 0
29 - 7
XP S. Harrington
29 - 7
3:06
TD Q. Joyner
28 - 7
3:06
XP S. Harrington
22 - 7
7:10
TD J. Curry
21 - 7
7:10
FG S. Harrington
15 - 7
13:42
Q3
9 - 0
12 - 7
FG S. Harrington
6 - 7
9:09
Q1
3 - 7
3 - 7
FG S. Harrington
3 - 7
7:05
0 - 7
10:29
E. Arnold
XP
0 - 6
10:29
J. Williams
TD
Score Lines
Lead Tracker
Lead Changes: 1
Biggest Lead: TTU +22
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 3, 2026
- Time
- 11:30 pm
- Duration
- 1h 0m