| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 10 | 7 | 7 | 17 | 41 |
| CLEM | 3 | 3 | 0 | 7 | 13 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| D. Mensah | 18/27 | 227 | 1 | 0 | 2 | 105.0 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| T. Reynolds | 29/44 | 295 | 0 | 1 | 6 | 75.5 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Mensah | 3 | 27 | 9.0 | 1 | 34 |
| M. Fletcher | 16 | 77 | 4.8 | 2 | 18 |
| M. Toney | 1 | 19 | 19.0 | 0 | 19 |
| J. Mallory | 14 | 63 | 4.5 | 0 | 8 |
| G. Pringle | 1 | 6 | 6.0 | 0 | 6 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Reynolds | 14 | -22 | -1.6 | 0 | 5 |
| G. Davidson | 7 | 25 | 3.6 | 1 | 9 |
| C. Johnson | 5 | 32 | 6.4 | 0 | 21 |
| J. Green | 3 | 14 | 4.7 | 0 | 10 |
| C. Denson | 1 | 0 | 0.0 | 0 | 0 |
| T. Pearman | 1 | 6 | 6.0 | 0 | 6 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| C. Barkate | 5 | 7 | 98 | 19.6 | 1 | 61 | 0 |
| M. Fletcher | 2 | 2 | 16 | 8.0 | 0 | 11 | 0 |
| M. Toney | 5 | 9 | 40 | 8.0 | 0 | 17 | 0 |
| D. Upshaw | 3 | 3 | 39 | 13.0 | 0 | 21 | 0 |
| E. Lofton | 3 | 5 | 34 | 11.3 | 0 | 13 | 0 |
| J. Lyle | 0 | 1 | 0 | - | 0 | 0 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. Brown | 10 | 11 | 76 | 7.6 | 0 | 24 | 0 |
| G. Davidson | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| C. Johnson | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| T. Moore | 4 | 10 | 39 | 9.8 | 0 | 17 | 0 |
| B. Wesco | 9 | 12 | 152 | 16.9 | 0 | 55 | 0 |
| J. Preston | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| O. P. Henry | 1 | 3 | 5 | 5.0 | 0 | 5 | 0 |
| G. Sellars | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 |
| C. Bentancur | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| O. Thornton | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Lightfoot | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Scroggins | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Wilson II | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| A. Moten | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| A. Burburija | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Gipson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Lawson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| J. Weinberg | 2/2 | 5/5 | 11 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| S. Wingo | 1 | 22 | 22.0 | 0 | 22 | 0 |
| C. Wheatley-Humphrey | 1 | 23 | 23.0 | 0 | 23 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| C. Johnson | 1 | 42 | 42.0 | 0 | 42 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
419
Total Yards
350
25
First Downs
22
13
Passing
14
7
Rushing
5
3
Penalty
5
4/11
3rd Down Eff.
8/18
227
Passing Yards
295
192
Rushing Yards
55
0
Turnovers
2
6-58
Penalties
10-91
32:29
Possession
27:31
3/3
Red Zone
2/3
Play-by-Play
Q4
17 - 7
41 - 13
XP J. Weinberg
41 - 13
1:49
TD J. Dunnigan
40 - 13
1:49
XP J. Weinberg
34 - 13
6:14
TD M. Fletcher
33 - 13
6:14
27 - 13
12:09
N. Hauser
XP
27 - 12
12:09
G. Davidson
TD
FG J. Weinberg
27 - 6
14:48
Q3
7 - 0
24 - 6
XP J. Weinberg
24 - 6
1:51
TD M. Fletcher
23 - 6
1:51
Q2
7 - 3
17 - 6
17 - 6
N. Hauser
FG
XP J. Weinberg
17 - 3
13:42
TD D. Mensah
16 - 3
13:42
Q1
10 - 3
10 - 3
10 - 3
0:04
N. Hauser
FG
FG J. Weinberg
10 - 0
3:11
XP J. Weinberg
7 - 0
13:05
TD C. Barkate
6 - 0
13:05
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: MIA +28
Times Tied: 0
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 3, 2026
- Time
- 11:30 pm
- Duration
- 1h 0m