| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GASO | 7 | 9 | 7 | 0 | 23 |
| ODU | 7 | 0 | 0 | 8 | 15 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| M. Johnson | 6/8 | 29 | 0 | 0 | 0 | 79.7 |
| T. Bradshaw | 1/1 | 32 | 0 | 0 | 0 | 118.8 |
| T. Helton | 22/29 | 206 | 1 | 1 | 0 | 92.0 |
| W. Bryan | 2/2 | 6 | 0 | 0 | 1 | 79.2 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| Q. Henicle | 6/10 | 86 | 1 | 0 | 2 | 121.3 |
| R. Huff | 9/14 | 115 | 1 | 0 | 2 | 113.7 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Dallas | 1 | 1 | 1.0 | 0 | 1 |
| M. Johnson | 1 | 2 | 2.0 | 0 | 2 |
| T. Woodgett | 14 | 73 | 5.2 | 0 | 16 |
| T. Helton | 2 | 10 | 5.0 | 0 | 8 |
| T. Gibbs | 6 | 44 | 7.3 | 1 | 11 |
| W. Bryan | 6 | -2 | -0.3 | 0 | 6 |
| T. Todd | 1 | 7 | 7.0 | 0 | 7 |
| J. Samuel | 1 | -1 | -1.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D. Roche | 15 | 25 | 1.7 | 0 | 7 |
| Q. Henicle | 6 | 16 | 2.7 | 0 | 14 |
| M. James | 4 | 29 | 7.3 | 0 | 12 |
| T. Hall | 2 | 5 | 2.5 | 0 | 5 |
| R. Huff | 5 | -10 | -2.0 | 0 | 2 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Dallas | 4 | 5 | 33 | 8.3 | 0 | 17 | 0 |
| A. Greene | 7 | 9 | 61 | 8.7 | 0 | 24 | 0 |
| T. Cummings | 0 | 1 | 0 | - | 0 | 0 | 0 |
| T. Woodgett | 5 | 5 | 23 | 4.6 | 0 | 19 | 0 |
| T. Bradshaw | 2 | 2 | 6 | 3.0 | 0 | 6 | 0 |
| T. Gibbs | 2 | 2 | 18 | 9.0 | 1 | 11 | 0 |
| A. Taylor | 7 | 8 | 75 | 10.7 | 0 | 26 | 0 |
| R. Helms | 4 | 6 | 57 | 14.3 | 0 | 32 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D. Roche | 2 | 3 | 7 | 3.5 | 0 | 11 | 0 |
| J. Rodriguez | 3 | 4 | 28 | 9.3 | 0 | 16 | 0 |
| M. James | 0 | 1 | 0 | - | 0 | 0 | 0 |
| L. Haughton | 3 | 3 | 34 | 11.3 | 1 | 20 | 0 |
| T. Johnson | 2 | 6 | 83 | 41.5 | 1 | 71 | 0 |
| K. Harris | 4 | 6 | 47 | 11.8 | 0 | 16 | 0 |
| C. Warren | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| A. Bynum | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| N. Eldridge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Tyson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| U. Iloh | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| M. Easterly | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| T. Bryant | 3/3 | 2/2 | 11 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| N. Eichner | 0/0 | 1/1 | 1 | 0 |
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
406
Total Yards
266
28
First Downs
15
15
Passing
9
10
Rushing
2
4
Penalty
3
3/12
3rd Down Eff.
3/10
273
Passing Yards
201
133
Rushing Yards
65
1
Turnovers
2
13-120
Penalties
12-100
37:15
Possession
22:42
5/7
Red Zone
1/1
Play-by-Play
Q4
0 - 8
23 - 15
23 - 15
12:03
L. Haughton
2PC
23 - 13
12:03
T. Johnson
TD
Q3
7 - 0
23 - 7
XP T. Bryant
23 - 7
4:29
TD T. Gibbs
22 - 7
4:29
Q2
9 - 0
16 - 7
FG T. Bryant
16 - 7
0:52
FG T. Bryant
13 - 7
4:36
FG T. Bryant
10 - 7
13:16
Q1
7 - 7
7 - 7
XP T. Bryant
7 - 7
2:57
TD T. Gibbs
6 - 7
2:57
0 - 7
9:02
N. Eichner
XP
0 - 6
9:02
L. Haughton
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: GASO +16
Times Tied: 1
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 15, 2026
- Time
- 11:30 pm
- Duration
- 1h 0m