| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| ECU | 7 | 7 | 0 | 3 | 0 | 17 |
| UAB | 0 | 3 | 6 | 8 | 13 | 30 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| E. Williams | 18/27 | 126 | 1 | 1 | 2 | 74.0 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Engleman | 29 | 106 | 3.7 | 0 | 12 |
| E. Williams | 9 | 34 | 3.8 | 0 | 13 |
| N. Joseph | 1 | 0 | 0.0 | 0 | 0 |
| A. Gray | 9 | 26 | 2.9 | 0 | 12 |
| M. Griffis | 1 | 2 | 2.0 | 0 | 2 |
| M. Allen | 1 | 13 | 13.0 | 0 | 13 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J. Simpkins | 4 | 31 | 7.8 | 0 | 22 |
| R. Burton | 7 | -16 | -2.3 | 0 | 8 |
| C. Smith | 1 | 22 | 22.0 | 0 | 22 |
| B. McReynolds | 9 | 19 | 2.1 | 0 | 7 |
| R. Robinson | 8 | 33 | 4.1 | 0 | 22 |
| E. Reid | 1 | 3 | 3.0 | 0 | 3 |
| N. Rogers | 1 | 6 | 6.0 | 0 | 6 |
| J. Mosley | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T. Engleman | 3 | 3 | 17 | 5.7 | 0 | 16 | 0 |
| L. Sides | 2 | 4 | 16 | 8.0 | 0 | 10 | 0 |
| N. Joseph | 4 | 5 | 5 | 1.3 | 1 | 7 | 0 |
| D. Quarterman | 2 | 3 | 13 | 6.5 | 0 | 8 | 0 |
| A. Gray | 0 | 1 | 0 | - | 0 | 0 | 0 |
| J. Dickerson | 3 | 3 | 26 | 8.7 | 0 | 19 | 0 |
| J. Melvin | 1 | 3 | 21 | 21.0 | 0 | 21 | 0 |
| I. S. Flores | 2 | 2 | 22 | 11.0 | 0 | 16 | 0 |
| T. Johnson | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| K. Hamlett | 0 | 1 | 0 | - | 0 | 0 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J. Simpkins | 0 | 1 | 0 | - | 0 | 0 | 0 |
| C. Smith | 8 | 15 | 119 | 14.9 | 0 | 21 | 0 |
| B. McReynolds | 2 | 2 | 19 | 9.5 | 1 | 17 | 0 |
| T. Mims | 3 | 5 | 47 | 15.7 | 0 | 20 | 0 |
| R. Robinson | 2 | 2 | 22 | 11.0 | 1 | 16 | 0 |
| E. Reid | 2 | 5 | 14 | 7.0 | 0 | 9 | 0 |
| S. Isacks III | 0 | 1 | 0 | - | 0 | 0 | 0 |
| S. Persson | 1 | 3 | 9 | 9.0 | 0 | 9 | 0 |
| K. Brown | 1 | 2 | 32 | 32.0 | 0 | 32 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| J. Lampley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Benton | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| P. Carr | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| N. Perez | 1/1 | 2/2 | 5 | 0 |
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| J. Delange | 3/3 | 1/1 | 10 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
307
Total Yards
361
21
First Downs
18
8
Passing
11
10
Rushing
6
1
Penalty
2
7/19
3rd Down Eff.
6/16
126
Passing Yards
262
181
Rushing Yards
99
2
Turnovers
0
3-30
Penalties
8-63
33:52
Possession
26:08
2/2
Red Zone
4/4
Play-by-Play
Q5
0 - 13
17 - 30
17 - 30
D. Gulley
TD
17 - 24
J. Delange
XP
17 - 23
R. Robinson
TD
Q4
3 - 8
17 - 17
17 - 17
0:35
R. Burton
2PC
17 - 15
0:35
B. McReynolds
TD
FG N. Perez
17 - 9
9:24
Q3
0 - 6
14 - 9
14 - 9
1:26
J. Delange
FG
14 - 6
6:44
J. Delange
FG
Q2
7 - 3
14 - 3
14 - 3
6:00
J. Delange
FG
XP N. Perez
14 - 0
14:13
TD D. Quarterman
13 - 0
14:13
Q1
7 - 0
7 - 0
XP N. Perez
7 - 0
10:07
TD N. Joseph
6 - 0
10:07
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: ECU +14
Times Tied: 1
Highlights
- League
- NCAA Division FBS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- October 15, 2026
- Time
- 11:30 pm
- Duration
- 1h 15m