Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | 3 | 2 | 5 | +3 | 0 | 4 | 1 | 0 | 2/7 | 17:49 |
| Z. Benson | 1 | 2 | 3 | +3 | 2 | 3 | 2 | 1 | - | 19:30 |
| P. Krebs | 0 | 3 | 3 | +3 | 0 | 1 | 4 | 0 | 8/15 | 15:55 |
| N. Ostlund | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 0 | 3/12 | 19:26 |
| J. Quinn | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 0 | - | 18:28 |
| T. Kozak | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 2/9 | 12:14 |
| S. Carrick | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | 2/2 | 8:45 |
| J. Doan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1/2 | 14:00 |
| J. Norris | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 5/11 | 13:51 |
| R. McLeod | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 3/7 | 13:45 |
| B. Malenstyn | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 1/2 | 13:11 |
| J. Zucker | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | - | 11:04 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Carlsson | 0 | 3 | 3 | -1 | 0 | 5 | 0 | 0 | 6/11 | 22:09 |
| C. Gauthier | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 1 | 2/2 | 22:18 |
| B. Sennecke | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | - | 21:13 |
| M. Granlund | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 13/23 | 23:14 |
| R. McQueen | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4/8 | 13:44 |
| J. Caulfield | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | - | 13:38 |
| S. Colangelo | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 2/2 | 11:06 |
| T. Washe | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 11/18 | 16:09 |
| A. Greer | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2/2 | 13:33 |
| A. Killorn | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | - | 13:00 |
| F. Vatrano | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | 11:33 |
| J. Malott | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 0/1 | 10:48 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Dahlin | 0 | 2 | 2 | +3 | 0 | 4 | 2 | 0 | - | 26:00 |
| M. Samuelsson | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | - | 25:27 |
| O. Zellweger | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | - | 18:14 |
| O. Power | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | - | 23:55 |
| L. Crevier | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | - | 12:39 |
| D. Gilbert | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0 | - | 10:35 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. LaCombe | 0 | 2 | 2 | -1 | 0 | 1 | 2 | 2 | - | 29:36 |
| T. Luneau | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | - | 21:57 |
| N. Jensen | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | - | 14:49 |
| T. Hinds | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 1 | - | 15:18 |
| N. Warren | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | - | 14:45 |
| T. Mitchell | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | - | 14:24 |
Goalies
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · HIT - Hits · BLK - Blocked Shots · FO - Faceoffs Won/Taken · TOI - Time on Ice · SA - Shots Against · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
Play-by-Play
3rd Period
2 - 3
7 - 6
7 - 6
0:31
B. Sennecke
Goal
7 - 5
1:08
T. Luneau
A: J. Caulfield
Goal
7 - 4
12:34
C. Gauthier
A: L. Carlsson, J. LaCombe
PP Goal
2 min D. Gilbert
Interference
Goal Z. Benson
A: O. Zellweger
7 - 3
13:23
PP Goal J. Quinn
A: R. Dahlin, T. Thompson
6 - 3
18:03
B. Sennecke
Tripping
2 min
2nd Period
2 - 0
5 - 3
Goal T. Thompson
A: R. Dahlin, P. Krebs
5 - 3
1:09
Goal T. Thompson
A: P. Krebs
4 - 3
1:24
F. Vatrano
Tripping
2 min
1st Period
3 - 3
3 - 3
2 min T. Kozak
High Sticking
Goal T. Thompson
A: Z. Benson, P. Krebs
3 - 3
4:28
PP Goal N. Ostlund
A: T. Thompson, Z. Benson
2 - 3
8:21
T. Hinds
Tripping
2 min
1 - 3
9:22
R. McQueen
A: S. Colangelo, N. Jensen
Goal
Goal T. Kozak
A: S. Carrick, M. Samuelsson
1 - 2
9:57
0 - 2
17:06
C. Gauthier
A: L. Carlsson, B. Sennecke
PP Goal
0 - 1
18:03
M. Granlund
A: J. LaCombe, L. Carlsson
PP Goal
2 min Z. Benson
Tripping
2 min O. Zellweger
Holding
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: BUF +4
Times Tied: 1
Highlights
Honda Center
- League
- NHL
- Season
- NHL 26/27
- Date
- October 30, 2026
- Time
- 2:00 am
- Duration
- 1h 0m