Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Cozens | 2 | 1 | 3 | +1 | 0 | 2 | 4 | 0 | 3/11 | 17:30 |
| D. Batherson | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | - | 18:57 |
| T. Stützle | 0 | 3 | 3 | +2 | 0 | 1 | 3 | 1 | 7/12 | 22:21 |
| S. Pinto | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 7/11 | 21:59 |
| F. Zetterlund | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | - | 13:25 |
| R. Greig | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6/13 | 19:22 |
| M. Amadio | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | - | 18:19 |
| C. Giroux | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5/12 | 15:22 |
| S. Halliday | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 2/3 | 11:17 |
| N. Cousins | 0 | 0 | 0 | 0 | 14 | 2 | 5 | 0 | - | 8:30 |
| A. Burakovsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4:54 |
| H. Hodgson | 0 | 0 | 0 | 0 | 15 | 1 | 3 | 1 | - | 4:44 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Panarin | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | - | 24:07 |
| Q. Byfield | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 13/22 | 20:33 |
| T. Moore | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | - | 19:03 |
| E. Haula | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1/3 | 13:41 |
| J. Armia | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | - | 13:28 |
| A. Laferriere | 0 | 0 | 0 | -1 | 0 | 7 | 5 | 1 | 5/13 | 22:18 |
| A. Kempe | 0 | 0 | 0 | +1 | 4 | 5 | 0 | 0 | 0/2 | 22:01 |
| C. Perry | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1/2 | 17:59 |
| S. Laughton | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11/18 | 15:45 |
| A. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 9:50 |
| T. Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5:35 |
| S. Helenius | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 1/2 | 5:16 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Kleven | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 2 | - | 14:42 |
| J. Sanderson | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 5 | - | 29:17 |
| N. Matinpalo | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | - | 12:37 |
| T. Chabot | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | - | 22:37 |
| A. Zub | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0 | - | 21:00 |
| J. Spence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | 19:55 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Doughty | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 1 | - | 22:54 |
| M. Anderson | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 5 | - | 18:44 |
| B. Dumoulin | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | - | 21:01 |
| B. Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:37 |
| E. Gustafsson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 24:42 |
| J. Edmundson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 16:47 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| S. Ersson | 22 | 20 | 2 | .909 | 32:31 | OTL |
| J. Johansson | 16 | 12 | 4 | .750 | 30:54 | - |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| D. Kuemper | 22 | 17 | 5 | .773 | 62:56 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
OT
0 - 1
5 - 6
5 - 6
1:23
Q. Byfield
A: A. Panarin, D. Doughty
Goal
3rd Period
4 - 0
5 - 5
Goal S. Pinto
A: D. Cozens, D. Batherson
5 - 5
1:40
PP Goal D. Cozens
A: T. Stützle, D. Batherson
4 - 5
7:26
E. Gustafsson
Interference
2 min
A. Kempe
High Sticking
2 min
Goal D. Batherson
A: J. Sanderson
3 - 5
12:09
Goal D. Cozens
A: T. Stützle, N. Matinpalo
2 - 5
12:42
10 min N. Cousins
Misconduct
S. Helenius
Misconduct
10 min
2 min N. Cousins
Roughing
2nd Period
0 - 4
1 - 5
2 min N. Cousins
Hooking
1 - 5
4:17
A. Panarin
A: Q. Byfield, A. Laferriere
PP Goal
2 min T. Chabot
Hooking
A. Kempe
Cross Checking
2 min
10 min H. Hodgson
Misconduct
E. Haula
Roughing
2 min
5 min H. Hodgson
Boarding
1 - 4
9:06
J. Armia
A: B. Dumoulin
Goal
1 - 3
9:43
M. Anderson
A: B. Dumoulin
Goal
1 - 2
13:09
T. Moore
A: D. Doughty, Q. Byfield
Goal
1st Period
1 - 1
1 - 1
2 min N. Matinpalo
Slashing
1 - 1
4:51
E. Haula
A: D. Doughty, B. Clarke
PP Goal
2 min A. Zub
Interference
Goal T. Kleven
A: F. Zetterlund, T. Stützle
1 - 0
8:36
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: LA +4
Times Tied: 2
Highlights
Crypto.com Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 30, 2026
- Time
- 2:00 am
- Duration
- 1h 20m