Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Farabee | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0/1 | 17:34 |
| M. Pospisil | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 3/11 | 14:36 |
| M. Backlund | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 9/19 | 19:03 |
| R. Strome | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0/2 | 11:48 |
| Y. Sharangovich | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 17:52 |
| M. Coronato | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1/1 | 15:33 |
| A. Suniev | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 15:23 |
| M. Frost | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 4/11 | 14:18 |
| M. Gridin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 13:36 |
| J. Castagna | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2/5 | 12:36 |
| A. Klapka | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | - | 11:29 |
| M. Tsyplakov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0/1 | 10:11 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Lehkonen | 2 | 0 | 2 | +3 | 0 | 4 | 1 | 0 | - | 15:48 |
| M. Nečas | 1 | 1 | 2 | +4 | 0 | 2 | 1 | 0 | 0/1 | 20:02 |
| N. MacKinnon | 1 | 1 | 2 | +3 | 0 | 5 | 0 | 0 | 7/12 | 19:06 |
| B. Nelson | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 5/8 | 13:38 |
| N. Kadri | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 6/12 | 19:57 |
| G. Landeskog | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 2/3 | 15:23 |
| T. Hughes | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 4/5 | 17:00 |
| J. Schwartz | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 1/1 | 14:36 |
| N. Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 13:32 |
| P. Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 12:27 |
| F. Svechkov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4/4 | 12:12 |
| G. Brindley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0/1 | 12:00 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Parekh | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | - | 18:04 |
| S. Nemec | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | - | 23:06 |
| K. Bahl | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | - | 23:02 |
| Z. Whitecloud | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 2 | - | 20:32 |
| Y. Kuznetsov | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 0 | - | 18:44 |
| J. Middleton | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | - | 16:51 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Makar | 0 | 4 | 4 | +4 | 0 | 3 | 0 | 0 | - | 24:27 |
| D. Toews | 0 | 2 | 2 | +3 | 0 | 1 | 1 | 3 | - | 20:48 |
| S. Malinski | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0 | - | 18:40 |
| B. Kulak | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | - | 17:32 |
| B. Burns | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 17:28 |
| N. Juulsen | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 3 | - | 15:24 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Sergeyev | 35 | 29 | 6 | .829 | 60:00 | L |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| M. Blackwood | 27 | 25 | 2 | .926 | 60:00 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus PIM - Penalty Minutes SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
Play-by-Play
3rd Period
1 - 1
2 - 5
4 min Y. Kuznetsov
High Sticking
2 - 5
15:51
A. Lehkonen
A: D. Toews, C. Makar
Goal
Goal M. Pospisil
A: Z. Parekh, R. Strome
2 - 4
18:01
2nd Period
1 - 3
1 - 4
Goal J. Farabee
A: M. Backlund
1 - 4
9:10
0 - 4
10:53
B. Nelson
A: G. Landeskog, C. Makar
Goal
0 - 3
14:12
A. Lehkonen
A: C. Makar, D. Toews
Goal
0 - 2
17:23
M. Nečas
A: N. Kadri, N. MacKinnon
PP Goal
2 min R. Strome
High Sticking
1st Period
0 - 1
0 - 1
0 - 1
5:47
N. MacKinnon
A: M. Nečas, C. Makar
Goal
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: COL +4
Times Tied: 0
Ball Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- November 1, 2026
- Time
- 2:00 am
- Duration
- 1h 0m