2
Final/OT
1
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| YAR | 1 | 0 | 0 | 1 | 2 |
| DYN | 0 | 0 | 1 | 0 | 1 |
Top Performers
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| G. Ivanov | 1 | 1 | 2 | +1 | 0 | 2 |
| A. Kayumov | 1 | 0 | 1 | 0 | 0 | 6 |
| Y. Surin | 0 | 1 | 1 | 0 | 0 | 2 |
| M. Kotkov | 0 | 1 | 1 | 0 | 2 | 1 |
| A. Kuzin | 0 | 0 | 0 | -1 | 0 | 1 |
| K. Yemelyanov | 0 | 0 | 0 | 0 | 0 | 2 |
| G. Fiore | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Pustovoi | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Tesanov | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Shalunov | 0 | 0 | 0 | 0 | 0 | 4 |
| A. Polunin | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Alexeyev | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| A. Shvets-Rogovoi | 0 | 1 | 1 | +1 | 2 | 1 |
| M. Melikov | 0 | 1 | 1 | +1 | 0 | 2 |
| A. Bondar | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Kazakovtsev | 0 | 0 | 0 | +1 | 0 | 1 |
| D. Davydov | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Shafigullin | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Martynov | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Letunov | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Sikura | 0 | 0 | 0 | -1 | 2 | 2 |
| P. Shen | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Merkley | 0 | 0 | 0 | -1 | 0 | 3 |
| N. Korostelyov | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Nikonov | 0 | 0 | 0 | -1 | 4 | 0 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| I. Nikolayev | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Misyul | 0 | 0 | 0 | 0 | 2 | 0 |
| S. Falkovsky | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Bereglazov | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Cherepanov | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sergeyev | 0 | 0 | 0 | 0 | 2 | 1 |
| R. Rafikov | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Yelesin | 0 | 0 | 0 | 0 | 0 | 1 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| I. Ozhiganov | 1 | 0 | 1 | +1 | 2 | 3 |
| M. Sharakanov | 0 | 0 | 0 | -1 | 0 | 0 |
| L. Profaca | 0 | 0 | 0 | 0 | 0 | 1 |
| Y. Ryabykin | 0 | 0 | 0 | 0 | 0 | 0 |
| N. V. Novikov | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Pylenkov | 0 | 0 | 0 | +1 | 0 | 4 |
| S. Zborovsky | 0 | 0 | 0 | -1 | 0 | 0 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| V. Podyapolsky | 24 | 2 | .923 | OTL |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
26
Shots on Goal
24
1/4 · 25%
Power Play
0/4 · 0%
4/4 · 100%
Penalty Kill
3/4 · 75%
8
Penalty Minutes
10
Play-by-Play
OT
1 - 0
2 - 1
Goal A. Kayumov
A: G. Ivanov
2 - 1
0:01
A. Shvets-Rogovoi
2 min
3rd Period
0 - 1
1 - 1
2 min A. Sergeyev
1 - 1
7:28
I. Ozhiganov
A: A. Shvets-Rogovoi, M. Melikov
Goal
I. Ozhiganov
2 min
2nd Period
1 - 0
2 min
A. Nikonov
4 min
2 min S. Falkovsky
2 min D. Misyul
1st Period
1 - 0
1 - 0
D. Sikura
2 min
Goal G. Ivanov
A: Y. Surin, M. Kotkov
1 - 0
6:43
2 min M. Kotkov
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: YAR +1
Times Tied: 1
Highlights
Arena 2000
- League
- KHL
- Season
- KHL 26/27
- Date
- October 23, 2026
- Time
- 4:00 pm
- Duration
- 1h 5m