Top Performers
Points
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| B. King | 0 | 0 | 0 | -1 | 0 | 3 |
| R. Umerov | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Belyayev | 0 | 0 | 0 | 0 | 2 | 2 |
| P. Kudryavtsev | 0 | 0 | 0 | 0 | 0 | 2 |
| V. Chervonenko | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Zinchenko | 0 | 0 | 0 | 0 | 0 | 2 |
| I. Savchik | 0 | 0 | 0 | 0 | 0 | 2 |
| O. Safin | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Kugryshev | 0 | 0 | 0 | -1 | 0 | 7 |
| V. Butuzov | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Setdikov | 0 | 0 | 0 | -1 | 0 | 3 |
| Y. Groshev | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Altybarmakyan | 0 | 0 | 0 | 0 | 0 | 2 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| V. Barulin | 1 | 1 | 2 | +1 | 0 | 3 |
| N. Alexandrov | 0 | 1 | 1 | +1 | 0 | 2 |
| B. Murray | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Sutter | 0 | 1 | 1 | 0 | 0 | 1 |
| D. Chen | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Jaskin | 0 | 0 | 0 | 0 | 0 | 3 |
| V. Dudorov | 0 | 0 | 0 | 0 | 2 | 1 |
| N. Sucese | 0 | 0 | 0 | +1 | 0 | 2 |
| S. Khripunov | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Petan | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kotlyarevsky | 0 | 0 | 0 | 0 | 0 | 3 |
| T. Mingachyov | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| A. Taimazov | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Groleau | 0 | 0 | 0 | -1 | 0 | 0 |
| M. Millman | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Lukin | 0 | 0 | 0 | 0 | 0 | 2 |
| V. Leontyev | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Volkov | 0 | 0 | 0 | -1 | 0 | 1 |
| N. Makarov | 0 | 0 | 0 | 0 | 0 | 1 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| C. Addison | 1 | 0 | 1 | +1 | 0 | 2 |
| C. Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Boikov | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Ottenbreit | 0 | 0 | 0 | +1 | 0 | 2 |
| B. Menell | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Cicek | 0 | 0 | 0 | 0 | 4 | 0 |
| D. Malorosiyanov | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| A. Mishurov | 22 | 2 | .917 | L |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| A. Miftakhov | 30 | 0 | 1.000 | W |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
Play-by-Play
2nd Period
0 - 2
V. Dudorov
2 min
N. Cicek
2 min
1st Period
0 - 2
0 - 2
N. Cicek
2 min
0 - 2
14:58
C. Addison
A: N. Alexandrov, V. Barulin
Goal
0 - 1
16:58
V. Barulin
A: B. Murray, R. Sutter
Goal
2 min M. Belyayev
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: RSK +2
Times Tied: 0
Highlights
Lada Arena
- League
- KHL
- Season
- KHL 26/27
- Date
- October 23, 2026
- Time
- 3:00 pm
- Duration
- 58 min