| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| YAR | 0 | 0 | 0 | 0 |
| NEF | 0 | 0 | 1 | 1 |
Top Performers
Points
Box Score
Forwards
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| M. Kotkov | 0 | 0 | 0 | 2 | 1 |
| G. Fiore | 0 | 0 | 0 | 0 | 5 |
| G. Ivanov | 0 | 0 | 0 | 0 | 0 |
| N. V. Kiryanov | 0 | 0 | 0 | 0 | 0 |
| Y. Surin | 0 | 0 | 0 | 2 | 2 |
| A. Pustovoi | 0 | 0 | 0 | 0 | 2 |
| K. Yemelyanov | 0 | 0 | 0 | 0 | 0 |
| A. Kuzin | 0 | 0 | 0 | 0 | 1 |
| A. Kayumov | 0 | 0 | 0 | 0 | 4 |
| D. Alexeyev | 0 | 0 | 0 | 0 | 0 |
| M. Shalunov | 0 | 0 | 0 | 0 | 1 |
| A. Radulov | 0 | 0 | 0 | 2 | 3 |
| A. Polunin | 0 | 0 | 0 | 0 | 2 |
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| A. A. Belozyorov | 1 | 0 | 1 | 0 | 3 |
| D. Zhafyarov | 0 | 1 | 1 | 0 | 4 |
| A. Petunin | 0 | 1 | 1 | 0 | 2 |
| S. Artemyev | 0 | 0 | 0 | 0 | 0 |
| S. Sokolov | 0 | 0 | 0 | 0 | 1 |
| M. Nadvorny | 0 | 0 | 0 | 4 | 1 |
| V. Andreichenko | 0 | 0 | 0 | 0 | 1 |
| M. Zaseda | 0 | 0 | 0 | 0 | 1 |
| G. Seleznyov | 0 | 0 | 0 | 0 | 2 |
| I. Nikolishin | 0 | 0 | 0 | 0 | 1 |
| G. Tochilkin | 0 | 0 | 0 | 0 | 2 |
| E. Mityakin | 0 | 0 | 0 | 0 | 1 |
Defense
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| D. Misyul | 0 | 0 | 0 | 0 | 0 |
| M. Ulyev | 0 | 0 | 0 | 0 | 0 |
| A. Bereglazov | 0 | 0 | 0 | 0 | 5 |
| A. Yelesin | 0 | 0 | 0 | 0 | 0 |
| R. Rafikov | 0 | 0 | 0 | 2 | 4 |
| N. Cherepanov | 0 | 0 | 0 | 0 | 1 |
| A. Sergeyev | 0 | 0 | 0 | 0 | 3 |
| PLAYER | G | A | P | PIM | SOG |
|---|---|---|---|---|---|
| T. Lovell | 0 | 0 | 0 | 0 | 0 |
| N. Khlystov | 0 | 0 | 0 | 0 | 0 |
| V. Yeryomenko | 0 | 0 | 0 | 0 | 1 |
| I. Pastukhov | 0 | 0 | 0 | 2 | 0 |
| S. Ruchkin | 0 | 0 | 0 | 0 | 0 |
| A. Serikov | 0 | 0 | 0 | 2 | 1 |
| T. Khairullin | 0 | 0 | 0 | 0 | 2 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| F. Dolganov | 34 | 0 | 1.000 | W |
G - Goals · A - Assists · P - Points · PIM - Penalty Minutes · SOG - Shots on Goal · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
34
Shots on Goal
23
0/3 · 0%
Power Play
1/4 · 25%
3/4 · 75%
Penalty Kill
3/3 · 100%
8
Penalty Minutes
8
Play-by-Play
3rd Period
0 - 1
0 - 1
M. Nadvorny
2 min
2 min R. Rafikov
2 min Y. Surin
0 - 1
11:57
A. A. Belozyorov
A: D. Zhafyarov
Goal
2 min A. Radulov
2 min
2nd Period
0 - 0
I. Pastukhov
2 min
A. Serikov
2 min
M. Nadvorny
2 min
1st Period
0 - 0
2 min M. Kotkov
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: NEF +1
Times Tied: 0
Highlights
Arena 2000
- League
- KHL
- Season
- KHL 26/27
- Date
- October 20, 2026
- Time
- 4:00 pm
- Duration
- 59 min