Top Performers
Box Score
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| D. Vengryzhanovsky | 2 | 0 | 2 | 0 | 0 | 4 |
| M. Guskov | 0 | 1 | 1 | -1 | 0 | 1 |
| Y. Petukhov | 0 | 1 | 1 | +1 | 0 | 1 |
| N. Gusev | 0 | 1 | 1 | -2 | 2 | 2 |
| I. Fedotov | 0 | 0 | 0 | -1 | 0 | 1 |
| N. Polyakov | 0 | 0 | 0 | -1 | 0 | 2 |
| D. Kagarlitskiy | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Gizdatullin | 0 | 0 | 0 | -1 | 0 | 4 |
| G. Quinney | 0 | 0 | 0 | -1 | 0 | 1 |
| K. Voronin | 0 | 0 | 0 | -1 | 2 | 0 |
| P. Akolzin | 0 | 0 | 0 | -1 | 0 | 0 |
| T. Khafizov | 0 | 0 | 0 | -1 | 0 | 3 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| N. Petan | 0 | 2 | 2 | +1 | 0 | 2 |
| B. Murray | 1 | 0 | 1 | +2 | 0 | 4 |
| N. Alexandrov | 1 | 0 | 1 | -1 | 0 | 6 |
| D. Chen | 1 | 0 | 1 | +1 | 0 | 2 |
| T. Mingachyov | 0 | 1 | 1 | +2 | 0 | 1 |
| N. Sucese | 0 | 1 | 1 | 0 | 0 | 2 |
| Y. Solovyov | 0 | 1 | 1 | +1 | 0 | 1 |
| D. Jaskin | 0 | 1 | 1 | +1 | 4 | 0 |
| R. Sutter | 0 | 1 | 1 | +1 | 0 | 1 |
| M. Kotlyarevsky | 0 | 1 | 1 | +1 | 0 | 3 |
| V. Barulin | 0 | 0 | 0 | -1 | 0 | 2 |
| S. Khripunov | 0 | 0 | 0 | +1 | 0 | 0 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| T. Akhiyarov | 0 | 1 | 1 | 0 | 0 | 1 |
| V. Baldayev | 0 | 0 | 0 | 0 | 0 | 2 |
| I. Nikolayev | 0 | 0 | 0 | -2 | 0 | 1 |
| G. Solyannikov | 0 | 0 | 0 | -2 | 2 | 0 |
| A. Guryev | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Gorbunov | 0 | 0 | 0 | -1 | 0 | 1 |
| B. Yaroslav | 0 | 0 | 0 | -1 | 0 | 1 |
| PLAYER | G | A | P | +/- | PIM | SOG |
|---|---|---|---|---|---|---|
| N. Cicek | 1 | 0 | 1 | 0 | 0 | 2 |
| C. Addison | 1 | 0 | 1 | +2 | 0 | 3 |
| T. Ottenbreit | 0 | 1 | 1 | +3 | 0 | 2 |
| C. Williams | 0 | 0 | 0 | -1 | 0 | 0 |
| M. Naumenkov | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Menell | 0 | 0 | 0 | +2 | 0 | 3 |
Goalies
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| D. Shaimardanov | 8 | - | - | - |
| P. Andreyanov | 22 | - | - | - |
| PLAYER | SV | GA | SV% | DEC |
|---|---|---|---|---|
| A. Miftakhov | 27 | 2 | .931 | W |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
Play-by-Play
3rd Period
1 - 1
2 - 5
2 min K. Voronin
Goal D. Vengryzhanovsky
A: N. Gusev, T. Akhiyarov
2 - 5
5:02
D. Jaskin
4 min
2 min N. Gusev
1 - 5
18:39
D. Chen
A: D. Jaskin, N. Petan
Goal
2nd Period
1 - 2
1 - 4
1 - 4
4:41
N. Alexandrov
A: N. Sucese, N. Petan
Goal
2 min G. Solyannikov
1 - 3
11:20
C. Addison
A: Y. Solovyov
Goal
Goal D. Vengryzhanovsky
A: M. Guskov, Y. Petukhov
1 - 2
15:36
1st Period
0 - 2
0 - 2
0 - 2
16:28
B. Murray
A: T. Ottenbreit, R. Sutter
Goal
0 - 1
17:06
N. Cicek
A: M. Kotlyarevsky, T. Mingachyov
Goal
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: RSK +4
Times Tied: 0
Highlights
Bolshoy Ice Dome
- League
- KHL
- Season
- KHL 26/27
- Date
- October 19, 2026
- Time
- 4:30 pm
- Duration
- 59 min