| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CAR | 0 | 3 | 1 | 4 |
| STL | 0 | 0 | 0 | 0 |
Top Performers
Points
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| S. Aho | 0 | 2 | 2 | +1 | 1 | 3 | 0 | 7/16 | 16:36 |
| S. Jarvis | 0 | 2 | 2 | +2 | 3 | 1 | 0 | - | 16:17 |
| J. Kotkaniemi | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 10/16 | 16:24 |
| N. Ehlers | 1 | 0 | 1 | +1 | 2 | 0 | 2 | - | 15:31 |
| L. Stankoven | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 7/12 | 15:30 |
| J. Martinook | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 1/1 | 17:28 |
| J. Blake | 0 | 1 | 1 | +2 | 1 | 0 | 0 | - | 17:14 |
| A. Svechnikov | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0/1 | 14:49 |
| W. Carrier | 0 | 0 | 0 | 0 | 2 | 4 | 1 | - | 13:21 |
| E. Robinson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 12:41 |
| N. Deslauriers | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | 11:50 |
| S. Brind'Amour | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7/15 | 11:38 |
| PLAYER | G | A | P | +/- | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. Thomas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9/16 | 18:15 |
| J. Berggren | 0 | 0 | 0 | -1 | 2 | 0 | 1 | - | 17:18 |
| M. McTavish | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 8/15 | 17:08 |
| D. Holloway | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | 17:05 |
| J. Snuggerud | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:49 |
| P. Buchnevich | 0 | 0 | 0 | -1 | 0 | 0 | 2 | - | 15:26 |
| C. McMichael | 0 | 0 | 0 | -2 | 3 | 1 | 0 | - | 15:21 |
| J. Neighbours | 0 | 0 | 0 | -1 | 3 | 4 | 1 | - | 14:10 |
| A. Kaskimäki | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 13:26 |
| P. Suter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8/15 | 12:40 |
| D. Dvorsky | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 4/15 | 12:06 |
| O. Stenberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | - | 10:50 |
Defense
| PLAYER | G | A | P | +/- | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| S. Walker | 1 | 0 | 1 | +2 | 3 | 1 | 3 | - | 20:49 |
| K. Miller | 0 | 0 | 0 | +2 | 1 | 2 | 1 | - | 23:14 |
| J. Chatfield | 0 | 0 | 0 | +1 | 1 | 1 | 1 | - | 20:34 |
| J. Slavin | 0 | 0 | 0 | +1 | 3 | 0 | 0 | - | 20:21 |
| S. Gostisbehere | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | 17:40 |
| J. Välimaki | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 16:13 |
| PLAYER | G | A | P | +/- | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| P. Broberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 24:33 |
| C. Parayko | 0 | 0 | 0 | -1 | 1 | 1 | 2 | - | 20:12 |
| J. Barron | 0 | 0 | 0 | -2 | 0 | 1 | 1 | - | 19:42 |
| C. Fowler | 0 | 0 | 0 | -1 | 1 | 0 | 0 | - | 19:09 |
| B. Carlo | 0 | 0 | 0 | -1 | 1 | 0 | 1 | - | 18:06 |
| A. Jiricek | 0 | 0 | 0 | -1 | 0 | 2 | 1 | - | 16:34 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| P. Kochetkov | 24 | 24 | 0 | 1.000 | 59:50 | W |
G - Goals A - Assists P - Points +/- - Plus/Minus SOG - Shots on Goal HIT - Hits BLK - Blocked Shots FO - Faceoffs Won/Taken TOI - Time on Ice SA - Shots Against SV - Saves GA - Goals Against SV% - Save Percentage DEC - Decision
Team Statistics
39
Shots on Goal
24
1/1 · 100%
Power Play
0/1 · 0%
1/1 · 100%
Penalty Kill
0/1 · 0%
52.5%
Faceoffs Won
47.5%
21
Hits
17
13
Blocked Shots
9
2
Penalty Minutes
2
8
Takeaways
2
24
Giveaways
20
Play-by-Play
3rd Period
1 - 0
4 - 0
PP Goal N. Ehlers
A: A. Svechnikov, S. Aho
4 - 0
15:30
J. Hofer
Delay of Game
2 min
2nd Period
3 - 0
3 - 0
Goal L. Stankoven
A: S. Jarvis
3 - 0
6:25
2 min
Too Many Men on the Ice
Goal J. Kotkaniemi
A: J. Martinook, S. Jarvis
2 - 0
14:55
Goal S. Walker
A: S. Aho, J. Blake
1 - 0
15:15
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: CAR +4
Times Tied: 0
Highlights
Enterprise Center
- League
- NHL
- Season
- NHL 26/27
- Date
- October 24, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m