| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NJ | 2 | 2 | 1 | 5 |
| VGK | 2 | 0 | 0 | 2 |
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Gritsyuk | 2 | 0 | 2 | +3 | 0 | 8 | 1 | 0 | - | 17:48 |
| J. Hughes | 2 | 0 | 2 | +4 | 0 | 7 | 0 | 0 | 4/7 | 17:20 |
| J. Bratt | 0 | 1 | 1 | +4 | 0 | 0 | 2 | 0 | - | 15:35 |
| A. Mantha | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | - | 13:58 |
| L. Evangelista | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 0 | - | 18:40 |
| N. Hischier | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 10/18 | 18:12 |
| T. Meier | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0/1 | 17:27 |
| E. Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/18 | 16:22 |
| J. Boqvist | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 13:59 |
| C. Glass | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 6/13 | 12:13 |
| A. Lombardi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 11:35 |
| C. Brown | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | - | 10:14 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Marner | 0 | 2 | 2 | -1 | 2 | 1 | 0 | 1 | - | 17:42 |
| M. Stone | 1 | 0 | 1 | -2 | 0 | 1 | 4 | 1 | - | 16:17 |
| I. Barbashev | 1 | 0 | 1 | -1 | 0 | 3 | 3 | 0 | - | 15:20 |
| T. Connelly | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | - | 16:57 |
| W. Karlsson | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 6/14 | 16:54 |
| J. Eichel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 6/13 | 16:21 |
| T. Hertl | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 0 | 11/15 | 15:44 |
| B. Howden | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1/2 | 14:32 |
| B. Bowman | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | - | 13:21 |
| N. Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6/13 | 12:23 |
| J. Rondbjerg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:22 |
| M. Gatcomb | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | - | 11:01 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Hughes | 1 | 0 | 1 | +3 | 0 | 2 | 0 | 0 | - | 23:39 |
| J. Siegenthaler | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 3 | - | 20:45 |
| B. Pesce | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0 | - | 21:52 |
| D. Hamilton | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 17:54 |
| J. Kovacevic | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 0 | - | 16:33 |
| D. Chisholm | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | - | 15:48 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| B. McNabb | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 1 | - | 18:34 |
| R. Andersson | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 | - | 24:29 |
| N. Hanifin | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 4 | - | 24:00 |
| S. Theodore | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 21:14 |
| J. Lauzon | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 2 | - | 18:11 |
| V. Heinola | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 12:26 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| C. Hellebuyck | 21 | 19 | 2 | .905 | 60:00 | W |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Hill | 31 | 27 | 4 | .871 | 58:12 | L |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · HIT - Hits · BLK - Blocked Shots · FO - Faceoffs Won/Taken · TOI - Time on Ice · SA - Shots Against · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
32
Shots on Goal
21
0/2 · 0%
Power Play
1/1 · 100%
0/1 · 0%
Penalty Kill
2/2 · 100%
47.4%
Faceoffs Won
52.6%
13
Hits
36
5
Blocked Shots
15
2
Penalty Minutes
4
7
Takeaways
1
9
Giveaways
15
Play-by-Play
3rd Period
1 - 0
5 - 2
EN Goal J. Hughes
5 - 2
2:51
2nd Period
2 - 0
4 - 2
Goal A. Gritsyuk
A: J. Siegenthaler
4 - 2
1:44
Goal J. Hughes
A: J. Bratt
3 - 2
16:11
M. Marner
Cross Checking
2 min
1st Period
2 - 2
2 - 2
Goal A. Gritsyuk
2 - 2
1:09
1 - 2
2:03
I. Barbashev
A: B. McNabb, M. Marner
Goal
1 - 1
3:33
M. Stone
A: M. Marner
PP Goal
2 min L. Evangelista
Tripping
N. Hanifin
Illegal Equipment
2 min
Goal L. Hughes
A: A. Mantha
1 - 0
14:22
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: NJ +3
Times Tied: 2
Highlights
T-Mobile Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 30, 2026
- Time
- 10:00 pm
- Duration
- 1h 0m