| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CAR | 0 | 2 | 0 | 2 |
| CGY | 0 | 2 | 1 | 3 |
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Kotkaniemi | 1 | 0 | 1 | +1 | 2 | 4 | 2 | 1 | 1/8 | 12:46 |
| S. Aho | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 16/24 | 21:30 |
| E. Robinson | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 1 | - | 12:08 |
| N. Deslauriers | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | - | 7:14 |
| L. Stankoven | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 2/12 | 18:16 |
| J. Blake | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | - | 16:56 |
| A. Svechnikov | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 1/1 | 16:40 |
| N. Ehlers | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0/1 | 16:24 |
| J. Martinook | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5/12 | 15:55 |
| W. Carrier | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 1 | - | 14:22 |
| F. Unger Sorum | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 13:57 |
| B. Nadeau | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | - | 12:56 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Frost | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 0 | 8/10 | 15:52 |
| Y. Sharangovich | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1/2 | 16:42 |
| M. Gridin | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | - | 15:51 |
| J. Farabee | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2/4 | 19:45 |
| M. Coronato | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 1/1 | 19:31 |
| J. Castagna | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7/12 | 15:52 |
| A. Suniev | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | - | 15:41 |
| R. Strome | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0/3 | 13:41 |
| M. Backlund | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 4/10 | 13:32 |
| M. Pospisil | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 10/16 | 13:20 |
| A. Klapka | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | - | 12:19 |
| B. Othmann | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 10:54 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Chatfield | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | - | 22:33 |
| J. Slavin | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | - | 21:52 |
| S. Walker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | - | 22:05 |
| K. Miller | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | 20:59 |
| S. Gostisbehere | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | 16:51 |
| M. Reilly | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | 11:25 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Middleton | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 18:13 |
| Z. Parekh | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | - | 16:49 |
| S. Nemec | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 21:57 |
| K. Bahl | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 21:01 |
| Z. Whitecloud | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | 19:07 |
| Y. Kuznetsov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 16:06 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| B. Bussi | 34 | 31 | 3 | .912 | 58:11 | L |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · HIT - Hits · BLK - Blocked Shots · FO - Faceoffs Won/Taken · TOI - Time on Ice · SA - Shots Against · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
36
Shots on Goal
34
0/2 · 0%
Power Play
1/4 · 25%
3/4 · 75%
Penalty Kill
2/2 · 100%
43.1%
Faceoffs Won
56.9%
18
Hits
15
14
Blocked Shots
16
8
Penalty Minutes
4
5
Takeaways
5
12
Giveaways
10
Play-by-Play
3rd Period
0 - 1
2 - 3
2 - 3
4:28
Y. Sharangovich
A: M. Frost, J. Middleton
Goal
2 min J. Kotkaniemi
High Sticking
2nd Period
2 - 2
2 - 2
Goal J. Chatfield
A: S. Aho, J. Slavin
2 - 2
0:04
1 - 2
0:21
M. Frost
A: J. Farabee, Z. Parekh
PP Goal
2 min M. Reilly
Delay of Game
1 - 1
1:30
M. Gridin
A: M. Coronato, M. Backlund
Goal
2 min F. Unger Sorum
Holding
Goal J. Kotkaniemi
A: N. Deslauriers, E. Robinson
1 - 0
13:51
M. Backlund
Hooking
2 min
1st Period
0 - 0
2 min K. Miller
Hooking
M. Coronato
Slashing
2 min
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: CAR +1
Times Tied: 2
Highlights
Scotiabank Saddledome
- League
- NHL
- Season
- NHL 26/27
- Date
- October 19, 2026
- Time
- 12:00 am
- Duration
- 1h 0m