Standings
Commissioner Cup 2026
| # | Team | W | L | PCT | PPG | OPP PPG | DIFF | STRK | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROAD NLEX | 10 | 2 | .833 | 103.8 | 97.3 | +77 | W4 | 5-2 | 5-0 |
| 2 | ROS Rain Or Shine | 9 | 3 | .750 | 112.0 | 105.1 | +83 | W1 | 3-2 | 6-1 |
| 3 | BAR Barangay Ginebra | 9 | 3 | .750 | 103.9 | 98.3 | +67 | W2 | 2-3 | 7-0 |
| 4 | BOL Meralco | 8 | 4 | .667 | 104.1 | 96.4 | +92 | L1 | 3-3 | 5-0 |
| 5 | HOT Magnolia | 7 | 5 | .583 | 102.6 | 94.5 | +97 | W3 | 3-3 | 3-2 |
| 6 | SMB San Miguel | 7 | 5 | .583 | 106.5 | 106.2 | +4 | W3 | 3-3 | 4-2 |
| 7 | TRO TNT | 6 | 6 | .500 | 101.8 | 99.5 | +27 | L3 | 3-3 | 3-3 |
| 8 | PFM Phoenix | 6 | 6 | .500 | 103.7 | 103.3 | +4 | L2 | 2-4 | 4-2 |
| 9 | CON Converge | 5 | 7 | .417 | 102.8 | 103.4 | -7 | W1 | 2-3 | 3-4 |
| 10 | DYIP Terrafirma | 4 | 8 | .333 | 97.7 | 103.5 | -70 | L2 | 2-5 | 2-3 |
| 11 |
|
3 | 9 | .250 | 104.1 | 110.4 | -76 | W1 | 3-3 | 0-6 |
| 12 | BLE Blackwater | 2 | 10 | .167 | 102.4 | 112.8 | -124 | L4 | 1-5 | 1-5 |
| 13 | TIT Titan Ultra | 2 | 10 | .167 | 101.1 | 115.6 | -174 | L7 | 1-5 | 1-5 |
| # | Team | W | L | PCT | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | ROAD NLEX | 5 | 2 | .714 | 106.3 | 101.0 | +37 | - |
| 2 | ROS Rain Or Shine | 3 | 2 | .600 | 112.0 | 103.2 | +44 | - |
| 3 | HOT Magnolia | 3 | 3 | .500 | 105.2 | 97.3 | +47 | - |
| 4 | TRO TNT | 3 | 3 | .500 | 106.3 | 101.8 | +27 | - |
| 5 | SMB San Miguel | 3 | 3 | .500 | 112.0 | 110.8 | +7 | - |
| 6 |
|
3 | 3 | .500 | 107.3 | 108.5 | -7 | - |
| 7 | BOL Meralco | 3 | 4 | .429 | 99.7 | 99.4 | +2 | - |
| 8 | CON Converge | 2 | 3 | .400 | 94.8 | 96.8 | -10 | - |
| 9 | BAR Barangay Ginebra | 2 | 3 | .400 | 98.0 | 100.8 | -14 | - |
| 10 | PFM Phoenix | 2 | 4 | .333 | 103.8 | 105.3 | -9 | - |
| 11 | DYIP Terrafirma | 2 | 5 | .286 | 92.4 | 103.1 | -75 | - |
| 12 | BLE Blackwater | 1 | 5 | .167 | 100.0 | 104.5 | -27 | - |
| 13 | TIT Titan Ultra | 1 | 5 | .167 | 106.0 | 116.7 | -64 | - |
| # | Team | W | L | PCT | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | BOL Meralco | 5 | 0 | 1.000 | 110.2 | 92.2 | +90 | - |
| 2 | BAR Barangay Ginebra | 7 | 0 | 1.000 | 108.1 | 96.6 | +81 | - |
| 3 | ROAD NLEX | 5 | 0 | 1.000 | 100.2 | 92.2 | +40 | - |
| 4 | ROS Rain Or Shine | 6 | 1 | .857 | 112.0 | 106.4 | +39 | - |
| 5 | HOT Magnolia | 4 | 2 | .667 | 100.0 | 91.7 | +50 | - |
| 6 | PFM Phoenix | 4 | 2 | .667 | 103.5 | 101.3 | +13 | - |
| 7 | SMB San Miguel | 4 | 2 | .667 | 101.0 | 101.5 | -3 | - |
| 8 | TRO TNT | 3 | 3 | .500 | 97.2 | 97.2 | 0 | - |
| 9 | CON Converge | 3 | 4 | .429 | 108.6 | 108.1 | +3 | - |
| 10 | DYIP Terrafirma | 2 | 3 | .400 | 105.0 | 104.0 | +5 | - |
| 11 | BLE Blackwater | 1 | 5 | .167 | 104.8 | 121.0 | -97 | - |
| 12 | TIT Titan Ultra | 1 | 5 | .167 | 96.2 | 114.5 | -110 | - |
| 13 |
|
0 | 6 | .000 | 100.8 | 112.3 | -69 | - |
Bracket
Semifinal
Final
BARBarangay Ginebra4
ROSRain Or Shine2
Barangay Ginebra
Rain Or Shine
BOLMeralco2
TROTNT4
BARBarangay Ginebra3
TROTNT3
Results
Team Rankings
Scoring
Rebounding
Playmaking
Defense
Team Statistics
Teams
ROAD
10-2
ROS
BAR
BOL
8-3
HOT
SMB
TRO
6-6
PFM
CON
DYIP
4-8
BLE
2-10
TIT